LHSCNLHSCNLHSCNLHSCN
LHSCNLHSCNLHSCNLHSCN
LHSCNLHSCNLHSCNVersion française
Leading scorers - Season
Season:  
Here are the league leaders for the NSSHL. This list is updated after each game we add into the system.

Leading scorers
Player GP Goals Assists Points PM PPG SHG
1 - Remi Doucet (TS) 24 32 25 57 14 7 1
2 - Jeff Wilson (Mir) 23 25 32 57 14 6 1
3 - Martin McGraw (TS) 21 22 31 53 34 7 0
4 - Steven Croteau (Car) 24 9 43 52 99 2 0
5 - Bryce Silliker (Mir) 23 26 24 50 8 5 0
6 - Stanson Donovan (Mir) 21 20 29 49 17 4 0
7 - Samuel Paquet (Car) 18 29 16 45 42 11 2
8 - Samuel Bergeron (Cau) 24 20 21 41 2 2 1
9 - Michel Savoie (TS) 23 15 26 41 22 9 0
10 - Philippe Nazair (Dal) 17 21 19 40 4 3 1
11 - Todd Parker (Dal) 17 15 25 40 61 4 0
12 - Eric Betournay (TS) 21 10 29 39 36 3 0
13 - Roger Hickey (Dal) 19 14 24 38 77 2 0
14 - Ulysse Brideau (TS) 23 16 21 37 32 5 0
15 - Frederic Doucet (TS) 20 14 20 34 34 2 0
16 - Shawn Doucet (Dal) 20 11 23 34 12 1 0
17 - Francis Pelletier (Cau) 15 9 24 33 12 2 0
18 - Jean-Philippe Audet (Cau) 18 16 15 31 10 1 2
19 - Kent-Erik Frees (Dal) 22 9 21 30 20 2 1
20 - Eric Mockler (Dal) 21 15 14 29 12 1 2
21 - Denzel Isaac (Dal) 20 14 12 26 16 1 0
22 - Yan Rail (Car) 23 11 13 24 8 3 1
23 - Ryan Mockler (Dal) 10 10 12 22 6 1 2
24 - Lance Woodman (Mir) 20 7 15 22 37 0 0
25 - Jean-Francois Martin (Cau) 18 8 13 21 25 2 0
26 - Andre-Oliva Roussel (Car) 23 6 13 19 18 3 0
27 - Kris McKay (Mir) 22 2 17 19 0 0 0
28 - Gary Frenette (Car) 8 7 11 18 4 1 0
29 - Glen Ferguson (TS) 21 7 11 18 18 2 0
30 - Steve Theriault (Cau) 23 6 12 18 6 4 0
31 - Sebastien Aspirot (Cau) 21 6 11 17 50 2 1
32 - Andre Chiasson (TS) 17 2 15 17 18 1 0
33 - Pierre-Paul Roussel (Car) 21 10 6 16 52 3 0
34 - Nick Foran (Mir) 22 6 10 16 163 2 1
35 - Eric Fallu (Dal) 21 4 12 16 25 2 0
36 - Luc Chiasson (Car) 24 4 12 16 23 3 0
37 - Darcy Foran (Mir) 22 9 6 15 0 3 0
38 - Anthony Levesque (Cau) 21 9 5 14 17 0 0
39 - Matthew Doherty (Mir) 20 2 12 14 22 2 0
40 - Dominic Noel (Car) 6 6 7 13 2 1 2
41 - Wesley Vye (Mir) 20 6 7 13 14 0 0
42 - Kevin Carrier (Dal) 22 3 10 13 40 1 0
43 - Daniel Basque (TS) 10 6 5 11 0 1 0
44 - Luc Fallu (Car) 20 6 5 11 42 0 0
45 - Luc Roy (Dal) 17 2 9 11 60 0 0
46 - Frederic Chouinard (Cau) 22 4 6 10 8 0 0
47 - Sheldon McIntyre (Dal) 23 3 7 10 40 0 1
48 - Luc Landry (Car) 18 1 9 10 16 0 0
49 - Derek Mulcahy (Dal) 11 8 1 9 11 0 0
50 - Mathieu Leclerc (Cau) 18 6 3 9 10 5 0

Graphical design: Gino Duguay | Programming: Denis O. Landry